cut and blowdry | |||||||
| Ladies Cut/Shampoo/Blowdry – Short to Medium | ![]() | 55 | ![]() | 75 | ![]() | 83 | |
| Ladies Cut/Shampoo/Blowdry – Medium to Long | 68 | 85 | 89 | ||||
| Mens Shampoo/Cut | 33 | 40 | 46 | ||||
| Clipper cut | 22 | 24 | |||||
finish | |||||||
| Blowdry | ![]() | 35 | ![]() | 45 | ![]() | 55 | |
| Hairup from | 86 | ||||||
| Braiding from | 75 |
conditioning | |||||||
| Leave in Protein Treatment | ![]() | 13 | ![]() | ![]() | |||
| Hot oil, keratin protein treatment (& 10 min scalp massage) | 33 |
beauty | |||||||
| One service | ![]() | 15 | ![]() | ![]() | |||
| Two services | 25 | ||||||
| Three services | 38 |
fashion foiling (all colours include a colour save treatment) | |||||||
| T section hairline and part from | ![]() | 70 | ![]() | ![]() | |||
| ½ head | 95 | ||||||
| ¾ head | 110 | ||||||
| Full head | 150 | ||||||
| Per foil | 7.50 | ||||||
| Colour correction (all colour prices incl col save t’ment) | P.O.A. | ||||||
| Fashion technique | P.O.A. |
fashion colour (all colours include a colour save treatment) | |||||||
| Permanent regrowth from | ![]() | 65 | ![]() | ![]() | |||
| Ends colour balancing/toning | 22 | 35 | 45 | ||||
| Semi permanent | 50 | 65 | 85 | ||||
| Men's tint (all colour prices incl col save t’ment) | 49 |
bleach (all colours include a colour save treatment) | |||||||
| Bleach Regrowth | ![]() | 68 | ![]() | ![]() | |||
| Cap highlights | 65 | ||||||
| Men's beliage | 42 |
curl & straighten (cuts not included) | |||||||
| Creative wave | ![]() | 80 | ![]() | ![]() | |||
| Creative body | 80 | ||||||
| Relaxing | 180 | ||||||
| Amore: available in Yeronga, Buranda, U Mt Gravatt, Airport, Aspley and Kelvin Grove |
Please give 24 hours notice if you need to cancel an appointment. This gives other clients the opportunity to take your booking.
Cancelling without sufficient notice will incur a fee.